| 外部 ac-dc電源適配器, 基本電壓 |
| nameplate output power (pout) | minimum average efficiency in active mode (expressed as a decimal) | maximum power in no-load mode [w] |
| pout ≤1 w | ≥0.5 × pout + 0.16 | ≤ 0.100 |
| 1 w < pout ≤ 49 w | ≥0.071 × ln(pout) - 0.0014 × pout + 0.67 | ≤ 0.100 |
| 49 w < pout ≤ 250 w | ≥0.880 | ≤0.210 |
| pout > 250 w | ≥ 0.875 | ≤ 0.500 |
| 外部 ac-dc 電源適配器, 低電壓(小于6v,大于550ma) |
| nameplate output power (pout) | minimum average efficiency in active mode (expressed as a decimal) | maximum power in no-load mode [w] |
| pout ≤ 1 w | ≥ 0.517 × pout + 0.087 | ≤ 0.100 |
| 1 w < pout ≤ 49 w | ≥0.0834 × ln(pout) - 0.0014 × pout + 0.609 | ≤ 0.100 |
| 49 w < pout ≤ 250 w | ≥ 0.870 | ≤ 0.210 |
| pout > 250 w | ≥ 0.875 | ≤ 0.500 |
| 外部 ac-ac電源適配器, 基本電壓 |
| nameplate output power (pout) | minimum average efficiency in active mode (expressed as a decimal) | maximum power in no-load mode [w] |
| pout ≤ 1 w | ≥ 0.5 × pout + 0.16 | ≤ 0.210 |
| 1 w < pout ≤ 49 w | ≥ 0.071 × ln(pout) - 0.0014 × pout + 0.67 | ≤0.210 |
| 49 w < pout ≤250 w | ≥ 0.880 | ≤ 0.210 |
| pout > 250 w | ≥ 0.875 | ≤ 0.500 |
| 外部 ac-ac 電源適配器, 低電壓 |
| nameplate output power (pout) | minimum average efficiency in active mode (expressed as a decimal) | maximum power in no-load mode [w] |
| pout ≤1 w | ≥ 0.517 × pout + 0.087 | ≤ 0.210 |
| 1 w < pout ≤ 49 w | ≥0.0834 × ln(pout) - 0.0014 × pout + 0.609 | ≤ 0.210 |
| 49 w < pout ≤ 250 w | ≥ 0.870 | ≤ 0.210 |
| pout > 250 w | ≥ 0.875 | ≤ 0.500 |
| 多組外部電源適配器 |
| nameplate output power (pout) | minimum average efficiency in active mode (expressed as a decimal) | maximum power in no-load mode [w] |
| pout ≤ 1 w | ≥ 0.497 × pout + 0.067 | ≤ 0.300 |
| 1 w < pout ≤ 49 w | ≥ 0.075 × ln(pout) + 0.561 | ≤ 0.300 |
| pout > 49 w | ≥ 0.860 | ≤ 0.300 |
direct operation external power supply efficiency standards |